Announced | 2019, September |
Status | Available. Released 2019, September |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 41(2500) - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps |
GPRS | |
EDGE |
Dimensions | 157.2 x 74.6 x 8.5 mm (6.19 x 2.94 x 0.33 in) |
Weight | 196 g (6.91 oz) |
Build | Back glass (Gorilla Glass 6), aluminum frame (7000 series) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 (~85.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass 6 DCI-P3 HDR10 |
OS | Android 10; MIUI 11 |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Card slot | No |
Internal | 128/256/512 GB |
RAM | 8/12 GB |
Primary camera | 48 MP, f/1.8, 27mm (wide), 1/2", 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, Laser AF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF, Laser AF |
Secondary camera | 20 MP, f/2.0, 0.9µm |
Features | Dual-LED flash, HDR, panorama HDR |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps 1080p@30fps |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | |
FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared port |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery type | Non-removable Li-Po |
Battery capacity | 4000 mAh |
Made by | China |
Color | Dream White, Titanium Black |
Other Features | Fast battery charging 40W (Quick Charge 4+) Fast wireless charging 30W Power bank/Reverse wireless charging 10W |