Display Features | ||
Panel Type | IPS | |
Screen Size | Wide Screen 21.5" (54.6cm) 16:9 | |
Resolution | 1920 x 1080 | |
Brightness | 250cd/㎡ | |
Response Time | 5ms(GTG) | |
Viewing Angle | 178°/ 178° | |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 | |
Aspect Ratio | 16:9 | |
Color Support | Display Colors : 16.7M | |
Refresh Rate | 75Hz | |
Connectivity | ||
HDMI | HDMI(v1.4) x 1 | |
VGA | VGA x 1 | |
Audio/Video Features | ||
Color Temperature Selection | 4 Modes | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | Yes | |
Power | ||
Power Consumption | <12W | |
Others | Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz | |
Physical Specification | ||
Dimension | Phys. Dimension with Stand (W x H x D) : 490 x 363 x 199 mm Phys. Dimension without Stand (W x H x D) : 490 x 298 x 53 mm | |
Weight | Net Weight with Stand : 2.86 Kg Net Weight without Stand : 2.5 Kg Gross Weight : 4.14 Kg | |
Ergonomics | Yes (+23° ~ -5°) | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty |
Asus VP229HE comes with 21.5-inch Full HD (1920 x 1080) LED backlight display with IPS 178° wide viewing angle panel, Up to 75Hz refresh rate with Adaptive-Sync/ FreeSync technology to eliminate tracing and ensure crisp and clear video playback. In this monitor, The Adaptive-Sync/ FreeSync technology to eliminate screen tearing and choppy frame rates, seamless visuals and smooth gameplay. This monitor delivers you the upper hand in first person shooters, racing, real-time strategy and sports titles. In this Asus monitor, the Blue Light Filter remove the harmful blue light. The technology helps to minimize instances of eyestrain and other damaging ailments, especially when you spend long time. The latest Asus VP229HE monitor has 03 years warranty.
বিঃদ্রঃ- ডিটেইলস দেখে অর্ডার করার জন্য অনুরোধ রইল। আরও অনুসন্ধানের জন্য Live Chat এ মেসেজ করতে পারবেন। ধন্যবাদ।
দেখলাম ডিসপ্লে টা জোশ।Thanks to Admindeal and Seller.