Cooling Capacity (W) | 10000 | |
Heating Capacity (W) | 11000 | |
Rated Input (W) | Cooling | 3550 |
Rated Input (W) | Heating | 3225 |
Air Circulation (m3/h) | 1800 | |
EER for Cooling (W/W) | 2.82 | |
Energy Class | B | |
COP for Heating (W/W) | 3.41 | |
ESP (Pa) | ||
Volt/Phase/Hz | 220-240V~/1P/50Hz | |
Rated Current (A) | Cooling | 6.0 |
Rated Current (A) | Heating | 5.7 |
Noise Level (dB (A)) | Indoor UnitH/M/L | 50/47/44 |
Compressor type | Rotary | |
Compressor Model No | ATH420UC-C9EU | |
Compressor MFG | Highly | |
Expansion Device | Throttle | |
Evaporator | Copper tube and Aluminum Fin | |
Condenser | Copper tube and Aluminum Fin | |
Dimensions WxHxD (mm) | Panel | 950x37x950 |
Dimensions WxHxD (mm) | Indoor Unit | 840x248x840 |
Net Weight (Kg) | Panel | 6 |
Net Weight (Kg) | Indoor Unit | 30 |
বিঃদ্রঃ- ডিটেইলস দেখে অর্ডার করার জন্য অনুরোধ রইল। আরও অনুসন্ধানের জন্য Live Chat এ মেসেজ করতে পারবেন। ধন্যবাদ।