Cooling Capacity (W) | 10200 | |
Heating Capacity (W) | 12000 | |
Rated Input (W) | Cooling | 3250 |
Rated Input (W) | Heating | 3515 |
Air Circulation (m3/h) | 1800 | |
EER for Cooling (W/W) | 2.81 | |
Energy Class | B | |
COP for Heating (W/W) | 3.42 | |
ESP (Pa) | ||
Volt/Phase/Hz | 220-240V~/1P/50Hz | |
Rated Current (A) | Cooling | 6.7 |
Rated Current (A) | Heating | 6.5 |
Noise Level (dB (A)) | Indoor UnitH/M/L | 53/52/50 |
Compressor type | Rotary | |
Compressor Model No | ATH420UC-C9EU | |
Compressor MFG | Highly | |
Expansion Device | Throttle | |
Evaporator | Copper tube and Aluminum Fin | |
Condenser | Copper tube and Aluminum Fin | |
Dimensions WxHxD (mm) | Panel | 1285 x 680 x 230 |
Net Weight (Kg) | Indoor Unit | 37 |
বিঃদ্রঃ- ডিটেইলস দেখে অর্ডার করার জন্য অনুরোধ রইল। আরও অনুসন্ধানের জন্য Live Chat এ মেসেজ করতে পারবেন। ধন্যবাদ।
All in all, 100 to 100