Particular | Specification | |||||||
Net Volume (lt) | 273 L | |||||||
Freezer Volume (lt) | 136.5 L | |||||||
Refrigerator Volume (lt) | 136.5 L | |||||||
Gross Volume (lt) | 273 L | |||||||
Product Height (mm) | 1700 mm | |||||||
Product Width (mm) | 581 mm | |||||||
Product Length | 600 mm | |||||||
Cacpacity Ratio | 50:50 | |||||||
Product Type (Top/Bottom) | Top Mounted | |||||||
Cabinet Color | White | |||||||
Door Material (PCM/Glass) | Glass | |||||||
Cooling System (Direct / NF) | Direct | |||||||
Inverter Compressor (Yes/No) | No | |||||||
Temperature Control (Thermostatic / Electronic) | Thermostatic | |||||||
Handle Type (Integrated / Vertical) | Integrated | |||||||
Shelves - Fresh Food (Wire / Glass) | Glass | |||||||
Shelves - Freezer | Wire | |||||||
Door Lock | Yes | |||||||
Energy Consumption
|
আমার কাছে পণ্য গুলো ভালই মনে হয়েছে। কারো মনে চাইলে নিতে পারেন।
No none asked to seller yet about this product