Type | Direct Cool |
Capacity : | |
Gross Volume | 176 Ltr. |
Net Volume | 163 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz/ watt | 220~240/ 50/ 127 |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | R134a |
Condenser | Copper |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Refrigerator Compartment : | |
Shelf (Material/No.) | Wire/2 |
Door Basket | PS/3 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes |
Egg Tray or Pocket | Yes |
Can Storage Dispenser | No |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Cooling Efect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Dimensions (Net) : | |
Width/mm | 512 |
Depth/mm | 535 |
Height/mm | 1600 |
Packing : | |
Width/mm | 600 |
Depth/mm | 615 |
Height/mm | 1625 |
Weight/Kg - Net/Packing | 46/51.5 |