Type | Direct Cool |
Capacity : | |
Gross Volume (Outer Dimension, Manufacturer declared) | 213 Ltr. |
Net Volume | 176 Ltr. |
Gross Weight | 45.5 ± 2 Kg |
Net Weight | 53 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | V 1001- 119 V 1002- 119 V 1101- 102 V 1102- 102 V 1201- 109 V1301-108.6 V13012-108.6 V1401-102 |
Compressor Type | RSCR |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | V 1001 - R134a V 1002 - R134a V 1101 - R600a V 1102 - R600a V 1201 - R134a V 1301 - R600a V 1302 - R600a V 1401 - R600a |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | CycloPentane [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | V10.01/ V10.02/ V12.01: 1000VA V11.01/ V11.02/ V13.01 /V1302 /V1401: No Need to use voltage stabilizer. If out of voltage range(145V-260V), then suggested voltage stabilizer capacity is 1000VA. |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | PVC/2 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes/1 |
Egg Tray or Pocket | Yes/1-2 |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/ No) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Dimensions (Net) : | |
Width/mm | 550 |
Depth/mm | 630 |
Height/mm | 1510 |
Packing : | |
Width/mm | 580 |
Depth/mm | 645 |
Height/mm | 1530 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 102/ 102 /50 |
ভালো লাগলো, যেই প্রডাক্টটি অর্ডার করেছি, ঠিক তেমনটিই পেয়েছি। এভাবে যদি সার্ভিস দিতে পারেন, তাহলে একদিন ভালো পর্যাযে পৌঁছতে পারবেন। মনে রাখবেন বিজনেস যদি রানিং রাখতে চান কাস্টমারের সাথে কখনো প্রতারণা করবেন ন।