Type | Direct Cool |
Capacity : | |
Gross Volume (Outer Dimension, Manufacturer declared) | 244 Ltr. |
Net Volume | 220 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz |
Compressor Input Power (Watt) | V 0501-119 V 0601-108.6 |
Compressor Type | RSCR |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Energy Rating | 5 star (BDS 1850:2012) |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed |
Lock | Yes |
Refrigerant | V 0501-R134a V 0601-R600a |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | V05.01: 1000VA V06.01: No Need to use voltage stabilizer. If out of voltage range(145V-260V), then suggested voltage stabilizer capacity is 1000VA. |
Refrigerator Compartment : | |
Shelf (Material/No.) | Wire/3 |
Door Pocket | GPPS/4 |
Interior Lamp | Yes |
Vegetable Box | Yes/1 |
Vegetable Box Cover | Yes/1 |
Egg Case | Yes/1 |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Dimensions (Net) : | |
Width/mm | 545 |
Depth/mm | 635 |
Height/mm | 1710 |
Packing : | |
Width/mm | 580 |
Depth/mm | 645 |
Height/mm | 1770 |
Weight/Kg - Net/Packing (±2 KG) | 51/58 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 98/ 72/ 36 |
একজনের পরামর্শে অর্ডার করলাম, সময়মতো হাতেও পেলাম। আশা করছি অনেকদিন ব্যবহার করতে পারবো। কালার যেমন দেখেছি ,তেমনটাই পেয়েছি।
হানডেট পারসেন্ট অরজিনাল প্রোডাক্ট আপনারা সবাই নিতে পারেন, সেলার খুব ভালো আর ডেলিভারি পাইছি তিন দিনে।