Type | Direct Cool |
Capacity : | |
Gross Volume | 250 Ltr. |
Net Volume | 274 Ltr. |
Net Weight | 54.5 ± 2 Kg |
Gross Weight | 59.5 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | V 01.01-97.4 V 02.01-97.4 V 03.01-97.4 V 03.02-97.4 |
Compressor Type | RSCR |
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | R600a |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | V 01.01, V 02.01-Low Voltage(140~260V) For V01.01, V 02.01-Wide Voltage Range (140Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended. V 03.01, V 03.02-Low Voltage(150~260V) For V 03.01, V 03.02 - Wide Voltage Range (150Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended. |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | GPPS/3 |
Interior Lamp | Yes |
Vegetable Crisper | Yes |
Vegetable Crisper Cover | Yes |
Egg Tray | Yes |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Net Dimensions : | |
Width/mm | 555 mm |
Depth/mm | 630 mm |
Height/mm | 1675 mm |
Packaging : | |
Width/mm | 580 mm |
Depth/mm | 645 mm |
Height/mm | 1725 mm |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 97/ 72/ 36 |
মাত্র ১দিনে ডেলিভারি পেলাম!!!!
অফলাইনের তুলনায়, কিছুটা কম দামে পেয়েছি। তাই অর্ডার করেছিলাম। দ্রুত ডেলিভারিও পেলাম। ধন্যবাদ ওয়ালটন এবং এডমিনডিলকে।
No none asked to seller yet about this product