Type | Direct Cool |
Capacity : | |
Gross Volume | 268 Ltr. |
Net Volume | 254 Ltr. |
Net Weight | 62 ± 2 Kg |
Gross Weight | 67 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | V 02.01-132 V 03.01-118 |
Compressor Type | V 02.01-RSCR V 03.01-RSCR |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Energy Rating | 5 star (BDS 1850:2012) |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | V 02.01-R134a V 03.01-R600a |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | V0201 1000VA or More V0301 (Low Voltage 130~260V) |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/3 |
Door Pocket | GPPS/4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes |
Vegetable Crisper Cover | Yes |
Egg Tray | Yes |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | HIPS/2 |
Door Pocket | No |
Interior Lamp | No |
Net Dimensions : | |
Width/mm | 555 mm |
Depth/mm | 630 mm |
Height/mm | 1800 mm |
Packaging : | |
Width/mm | 580 mm |
Depth/mm | 645 mm |
Height/mm | 1845 mm |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 97/ 72/ 36 |
ধন্যবাদ, সময়মত ডেলিভারি পেয়েছি।
jemon caichilam sai rokm e paichi.sellar onek sundor chilo.khub valo lagche tar bebohar ta.apnara caile ai sellar ar kach theke product nite paren.tnx sellar
Alhamdulillah jei model ta cheyechilam same sheitai hate peyechi...packaging was good...
No none asked to seller yet about this product