Type | Direct Cool |
Capacity : | |
Gross Volume | 337 Ltr |
Net Volume | 317 Ltr |
Performance : | |
Climate Type (SN, N, ST, T) | N~ST |
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz |
Compressor Input Power (Watt) | V02.01- 118 V03.01- 118 V0302-118 V0401-33.78~126.46 |
Compressor Type | V02.01- RSCR V03.01- RSCR V0302-RSCR V0401-BLDC |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
General features | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/Grip) | Recessed/Grip |
Lock | Yes |
Refrigerant | V 0301- R600a |
Capillary | Copper |
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Operating voltage | V 0301/V 0302: Wide Voltage Design (150V-260V) N.B.: If out of voltage range(150V-260V), then suggested voltage stabilizer capacity is 2100VA. V 0401:Wide Voltage Design (75V-264V) N.B.: If out of voltage range(75V-264V) then suggested voltage stabilizer capacity is 2100VA. |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/3 |
Door Basket | 4 |
Interior Lamp | Yes |
Vegetable Crisper Cover | Yes (Glass/ plastic) |
Egg Tray or Pocket | Yes/2 |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/No.) | Wire/2 |
Drawer | No |
Door Basket | 2 |
Interior Lamp | No |
Dimensions (Net) : | |
Width/mm | 645 |
Depth/mm | 650 |
Height/mm | 1605 |
Packing : | |
Width/mm | 710 |
Depth/mm | 710 |
Height/mm | 1660 |
Weight/Kg - Net/Packing | 61/ 69 ± 2 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 69/ 48/ 24 |
Star rating (BDS 1850:2012) | 5 |
দামের সাথে কোয়ালিটি ঠিক আছে। কতদিন ব্যবহার করা যাবে সেটাই দেখার বিষয়। শর্টটাইমে ডেলিভারির জন্য ধন্যবাদ।
দাম অনুযায়ী প্রডাক্ট মোটামুটি ভালো হয়েছে। সবথেকে ভালো লেগেছে, প্যাকেজিং। আমি তো ভয়ে ছিলাম বাঁকা হয়ে যায় কিনা। ধন্যবাদ