Type | Direct Cool |
Capacity : | |
Gross Volume | 380 Ltr. |
Net Volume | 365 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz |
Compressor Input Power (Watt) | 50.3~166.7 |
Compressor Type | BLDC Inverter |
Cooling Efect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | R600a |
Condenser | Steel |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Operating voltage | V 0501: 105V-276V (Wide Voltage Design) |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/3 |
Door Basket | 4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes |
Egg Tray | Yes/2 |
Can Storage Dispenser | No |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | 2 |
Interior Lamp | No |
Dimensions (Net) : | |
Width/mm | 645 |
Depth/mm | 650 |
Height/mm | 1860 |
Packing : | |
Width/mm | 690 |
Depth/mm | 690 |
Height/mm | 1905 |
Weight/Kg - Net/Packing | 70.5/78 ± 2 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 70/ 51/ 24 |
প্রথমবার অনলাইনে প্রডাক্ট অর্ডার করলাম এবং প্রথম বারেই মাত্র ১দিনে প্রডাক্ট হাতে পেলাম। অনেকের কাছেই শুনতাম ভালো প্রডাক্ট দেয়না, দাম বেশি নেয়, কত কিছু। তবে শো পেলেস থেকে অর্ডার করে, চাহিদা অনুযায়ী প্রডাক্ট পেয়েছে এই জন্য সেলারকে ধন্যবাদ। এভাবে বিশ্বাস অর্জন করতে পারলে একসময় অনেক কাস্টমার পাবে আশা করছি।