Type | Direct Cool |
Capacity : | |
Gross Volume | 307 Ltr |
Net Volume | 301 Ltr |
Performance : | |
Climate Type (SN, N, ST, T) | N~ST |
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz |
Compressor Input Power (Watt) | V01.01- 132 V02.01- 117 V0202-117 V0203-117 V0301-123 |
Compressor Type | RSCR |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
General features | |
Temperature Control (Electronic/ Mechanical) | V01.01- Mechanical V02.01- Mechanical V0202-Mechanical V0203-Electronic V0301-Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/Grip) | Recessed/Grip |
Lock | Yes |
Refrigerant | V 0101- R134a V 0201- R600a |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Operating voltage | V 0201/0202/0203/0301: Wide Voltage Design (150V-260V) N.B.: If out of voltage range(150V-260V), then suggested voltage stabilizer capacity is 2100VA. |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/3 |
Door Basket | 2 |
Interior Lamp | Yes |
Vegetable Crisper Cover | Yes (Glass/ plastic) |
Egg Tray or Pocket | Yes/ 1 |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/No.) | Wire/2 |
Drawer | No |
Door Basket | 2 |
Interior Lamp | No |
Dimensions (Net) : | |
Width/mm | 650 |
Depth/mm | 650 |
Height/mm | 1600 |
Packing : | |
Width/mm | 710 |
Depth/mm | 710 |
Height/mm | 1660 |
Weight/Kg - Net/Packing | 60/ 68 ± 2 |
Loading Capacity - 20Ft/ 40Ft/ 40 HQ | 24/ 48/ 69 |
Star rating (BDS 1850:2012) | 5 |
jemon caichilam sai rokm e paichi.sellar onek sundor chilo.khub valo lagche tar bebohar ta.apnara caile ai sellar ar kach theke product nite paren.tnx sellar
ধন্যবাদ, সময়মত ডেলিভারি পেয়েছি।
অনলাইনে দেখতে যতটা সুন্দর ছিলো, ঠিক ততটাই দেখতে সুন্দর পেলাম প্রডাক্ট হাতে পেয়ে। এখন দেখার বিষয় ব্যবাহার কতদিন করতে পারি। যদি ভালো হয় আবার ক্রয় করবো ,না হলে অনলাইনে পণ্য কেনা এবারই শেষ!!!