Type | Direct Cool |
Capacity : | |
Gross Volume | 282 Ltr. |
Net Volume | 265 Ltr. |
Net Weight | 54 ± 2 Kg |
Gross Weight | 61 ± 2 Kg |
Performance : | |
Climate Class | N ~ ST |
Rated Operating Voltage and Frequency | 220-240V ~ and 50Hz |
Compressor Input Power (Watt) | V 0501- 42~145 |
Compressor Type | V 0501- BLDC |
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
General features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in |
Lock | Yes |
Refrigerant | V 0501- R600a |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | PVC/3 |
Interior Lamp | Yes |
Vegetable Crisper | Yes (Plastic) |
Vegetable Crisper Cover | Yes (ABS/ PS) |
Egg Tray or Pocket | Yes |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Net Dimensions : | |
Width/mm | 594 |
Depth/mm | 711 |
Height/mm | 1526 |
Packaging Dimensions : | |
Width/mm | 635 |
Depth/mm | 740 |
Height/mm | 1590 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 80/ 80/ 38 |
আপনাদের পাকেজিং টা আমার খুব এই ভালো লাগছে ধন্যবাদ😍 প্রোডাক্ট টাও মনের মতো হইছে
No none asked to seller yet about this product