Type | Direct Cool |
Capacity : | |
Gross Volume | 282 Ltr. |
Net Volume | 265 Ltr. |
Net Weight | 54 ± 2 Kg |
Gross Weight | 61 ± 2 Kg |
Performance : | |
Climate Class | N ~ ST |
Rated Voltage/ Hz/ watt | 220 ~ 240/ 50/ 109 |
Compressor Input Power (Watt) | V 0201-109 V 0301-96 V 0401-111 V 0601 - 127 V 0602-127 V 0701 - 127 |
Compressor Typer | V 0201- RSCR V 0301- RSCR V 0401- RSCR V 0601- RSCR V 0602- RSCR V 0701- RSCR |
General features : | |
Temperature Control | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in |
Lock | Yes |
Refrigerant | R600a |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | PVC/3 |
Interior Lamp | Yes |
Vegetable Crisper | Yes (Plastic) |
Vegetable Crisper Cover | Yes (ABS/ PS) |
Egg Tray or Pocket | Yes |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Net Dimensions : | |
Width/mm | 594 |
Depth/mm | 708 |
Height/mm | 1520 |
Packaging Dimensions : | |
Width/mm | 635 |
Depth/mm | 740 |
Height/mm | 1590 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 80/ 80/ 38 |
tnx admindeal 💖 jemon caicilm same e asche🥰
No none asked to seller yet about this product