Type | Direct Cool |
Capacity : | |
Gross Volume | 316 Ltr. |
Net Volume | 295 Ltr. |
Net Weight | 62 ± 2 Kg |
Gross Weight | 70 ± 2 Kg |
Performance : | |
Climate Type (SN, N, ST, T) | N ~ ST |
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz |
Compressor Input Power (Watt) | V 0101-118 V 0201-118 V 0202-118 V 0301-134 V 0501-118 |
Compressor Type | V 0101- RSCR V 0201- RSCR V 0202- RSCR V 0301- RSCR V 0501- RSCR |
Cooling Efect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
General features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in |
Lock | Yes |
Refrigerant | V 0102 - R600a V 0201 - R600a V 0202 - R600a V 0301 - R134a V 0501 - R600a |
Condenser | Steel |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | 2100VA |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | PVC/4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes (Plastic) |
Vegetable Crisper Cover | Yes (ABS/ PS) |
Egg Tray or Pocket | Yes |
Can Storage Dispenser | No |
Deodorizer | NO |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Net Dimensions : | |
Width/mm | 594 |
Depth/mm | 708 |
Height/mm | 1620 |
Packaging Dimensions : | |
Width/mm | 635 |
Depth/mm | 740 |
Height/mm | 1690 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 78/ 57/ 27 |
অনেক সুন্দর ও আকর্ষণীয় ডিজাইন, দাম অনুযায়ী কাপড়ের মান ঠিক আছে। সুন্দর প্যাকেজিং এবং দ্রুত ডেলিভারি দেওয়ার জন্য সেলার এবং এডমিনডিল কে ধন্যবাদ!
No none asked to seller yet about this product