Type | Direct Cool |
Capacity : | |
Gross Volume | 312 Ltr. |
Net Volume | 290 Ltr. |
Net Weight | 65 ± 2 Kg |
Gross Weight | 72 ± 2 Kg |
Performance : | |
Climate Type (SN, N, ST, T) | N ~ ST |
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz |
Compressor Input Power (Watt) | V 0401 - 43.5~143.7 |
Compressor Type | V 0401- BLDC |
Cooling Efect | Freezer Cabinet Less than -18 ̊C Refrigerator Cabinet 0 ̊C to +5 ̊C |
General features : | |
Temperature Control (Electronic/ Mechanical) | Electronic |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in |
Lock | Yes |
Refrigerant | V0401- R600a |
Capillary | Copper |
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | Wide Voltage Range (140Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 2100VA is recommended. |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | PVC/3 |
Interior Lamp | Yes |
Vegetable Crisper | Yes (Plastic) |
Vegetable Crisper Cover | Yes (ABS/ PS) |
Egg Tray or Pocket | Yes |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Net Dimensions : | |
Width/mm | 594 |
Depth/mm | 708 |
Height/mm | 1620 |
Packaging Dimensions : | |
Width/mm | 635 |
Depth/mm | 740 |
Height/mm | 1690 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 78/ 57/ 27 |
Got at discount and was really happy to unbox the fridge
সেলার তার কথা রেখেছে, ত্রুটিমুক্ত দিয়েছে, এডমিনডিল কর্তৃপক্ষও তাদের কথা রেখেছে, যথা সময়ে প্রডাক্ট ডেলিভারি দিয়েছে। ধন্যবাদ উভয়কে।