Walton Direct Cool Refrigerator WFE-3B0-GDXX-XX (Inverter)
Type | Direct Cool |
Capacity : | |
Gross Volume | 341 Ltr |
Net Volume | 320 Ltr. |
Net Weight | 59.80 ± 2 Kg |
Gross Weight | 66.9 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N ~ ST |
Rated Voltage/ Hz | 220- 240/ 50 |
Compressor Input Power (Watt) | V 0601- 133 |
Compressor Type | V 0601- BLDC |
Cooling Efect | Freezer Cabinet Less than -18 ̊C Refrigerator Cabinet 0 ̊C to +5 ̊C |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | V 0601- R600a |
Capillary | Copper |
Thermostat | RoHS Certified |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | Voltage stabilizer is not required. If used, then warranty will be void. |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | PVC/4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes |
Egg Tray or Pocket | Yes |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Dimensions (Net) : | |
Width/mm | 594 |
Depth/mm | 708 |
Height/mm | 1720 |
Packing : | |
Width/mm | 635 |
Depth/mm | 740 |
Height/mm | 1790 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 74/ 54/ 27 |
একজনের পরামর্শে অর্ডার করলাম, সময়মতো হাতেও পেলাম। আশা করছি অনেকদিন ব্যবহার করতে পারবো। কালার যেমন দেখেছি ,তেমনটাই পেয়েছি।
আলহামদুলিল্লাহ ভালো পাইসি।