Type | Direct Cool |
Capacity : | |
Gross Volume | 252 Ltr. |
Net Volume | 238 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz/ watt | 220 ~ 240/ 50/ 155 |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual): | Manual |
Handle (Recessed/ Grip) | Recessed/Grip |
Lock | Yes |
Refrigerant | R134a |
Condenser | Copper |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Refrigerator Compartment : | |
Shelf (Material/No.) | Wire/2 |
Door Pocket | Yes/4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes |
Vegetable Crisper Cover | Yes |
Egg Tray | Yes |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/3 |
Drawer | HIPS/5 |
Cooling Efect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Dimensions (Net) : | |
Width/mm | 544 |
Depth/mm | 588 |
Height/mm | 1731.5 |
Packing : | |
Width/mm | 595 |
Depth/mm | 635 |
Height/mm | 1737 |
Weight/Kg - Net/Packing | 58/67.4 |
Loading Capacity - 20Ft/ 40Ft/ 40 HQ | 30/60/60 |
No none asked to seller yet about this product