Type | Direct Cool |
Capacity : | |
Gross Volume | 268 Ltr. |
Net Volume | 254 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz/ watt | 220 ~ 240/ 50/ 132 |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | R134a |
Condenser | Copper |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/3 |
Door Pocket | Yes |
Interior Lamp | Yes |
Vegetable Crisper | Yes |
Vegetable Crisper Cover | Yes (Glass/Plastic) |
Egg Tray | Yes |
Can Storage Dispenser | No |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/3 |
Drawer | HIPS/5 |
Door Pocket | No |
Interior Lamp | No |
Cooling Efect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Dimensions (Net) : | |
Width/mm | 544 |
Depth/mm | 588 |
Height/mm | 1816.5 |
Packing : | |
Width/mm | 595 |
Depth/mm | 635 |
Height/mm | 1822 |
Weight/Kg - Net/Packing | 62.5/66 |
Loading Capacity (20Ft/ 40Ft/ 40HQ) | 40/75/80 |