Type | Direct Cool |
Capacity : | |
Gross Volume | 19 cft |
Gross Volume | 348 Ltr |
Net Volume | 330 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz/ watt | 220- 240/ 50/ 127 |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | R600a |
Condenser | Copper |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/3 |
Door Basket | PS/4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes(Glass/ Plastic) |
Egg Tray or Pocket | Yes |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/No.) | Wire/ 2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Dimensions (Net) : | |
Width/mm | 640 |
Depth/mm | 653 |
Height/mm | 1735 |
Packing : | |
Width/mm | 665 |
Depth/mm | 770 |
Height/mm | 1740 |
Weight/Kg - Net/Packing | 65.75 / 75 |
Loading Capacity - 20Ft/ 40Ft/ 40 HQ |