Type | Direct Cool |
Capacity : | |
Gross Volume | 184 Ltr. |
Net Volume | 176 Ltr. |
Net Weight | 43 ± 2 Kg |
Gross Weight | 48 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz/ watt | 220 ~ 240/ 50/ 139 |
Compressor | RSCR |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | R600a |
Condenser | Copper |
Capillary | Copper |
Polyurethane foam blowing agent | CycloPentane [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | 1000VA or More |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | PVC/2 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes (Glass/ Plastic) |
Egg Tray or Pocket | Yes/1 |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/ No) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Net Dimensions : | |
Width/mm | 542 |
Depth/mm | 552 |
Height/mm | 1510 |
Packaging Dimensions : | |
Width/mm | 585 |
Depth/mm | 635 |
Height/mm | 1505 |
Loading Capacity-20Ft/ 40Ft/ 40 HQ | 36/76/76 |
খুবই সুন্দর ও আকর্ষনীয়
আলহামদুলিল্লাহ ফ্রিজের মান খুবই ভালো। ৩ দিনের ভিতর ডেলিভারি পেয়েছি, ধন্যবাদ