Type | Direct Cool |
Capacity : | |
Gross Volume (OD) | 220 Ltr. |
Net Volume | 205 Ltr. |
Net Weight | 48.5 ± 2 Kg |
Gross Weight | 52 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz | 220-240V/50 |
Compressor Input Power (Watt) | V03.01- 111 V04.01-111 V05.01-108.6 |
Compressor Type | RSCR |
Cooling Efect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Energy rating | 5 Star (BDS 1850:2012) |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | V03.01- R134a V04.01-R134a V05.01-R600a |
Condenser | Steel |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Operating Voltage | |
Recommended voltage stabilizer capacity | V03.01/ V04.01: 1000VA V05.01: No Need to use voltage stabilizer. If out of voltage range(140V-260V), then suggested voltage stabilizer capacity is 1000VA." |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/3 |
Door Basket | GPPS/4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes/1 |
Egg Tray or Pocket | Yes/1 |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Net Dimensions : | |
Width/mm | 557 |
Depth/mm | 635 |
Height/mm | 1580 |
Packaging Dimensions : | |
Width/mm | 580 |
Depth/mm | 645 |
Height/mm | 1640 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 100/ 100/ 49 |