Type | Direct Cool |
Capacity : | |
Gross Volume | 207 Ltr. |
Net Volume | 193 Ltr. |
Net Weight | 51 ± 2 Kg |
Gross Weight | 56 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | V 05.01-111 V 06.01-111 V 06.02-111 V 07.01-104 V 07.02-104 |
Compressor Type | RSCR |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Energy Rating | N/A |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | V 05.01-R134a V 06.01-R134a V 06.02-R134a V 07.01-R600a V 07.02-R600a |
Condenser | Steel |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | V 05.01,V 06.01, V 06.02,V 07.01-1000VA V 07.02-Low Voltage(155~260V) For V 07.02 - Wide Voltage Range (155Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended |
Refrigerator Compartment : | |
Shelf (Material/No.) | Wire/2 |
Door Basket | GPPS/4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes |
Vegetable Crisper Cover | Yes |
Egg Tray or Pocket | Yes |
Freezer Compartment : | |
Shelf (Material/No.) | Wire/2 |
Drawer | HIPS/4 |
Net Dimensions : | |
Width/mm | 545 mm |
Depth/mm | 630 mm |
Height/mm | 1500 mm |
Packaging Dimensions : | |
Width/mm | 580 mm |
Depth/mm | 640 mm |
Height/mm | 1505 mm |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 102/ 102/ 50 |