Type | Direct Cool |
Capacity : | |
Gross Volume | 218 Ltr. |
Net Volume | 190 Ltr. |
Net Weight | 55 ± 2 Kg |
Gross Weight | 61 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | V 01.01-88 V 02.01-111 V 02.02-111 V 03.01-109 |
Compressor Type | RSCR |
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | V 01.01-R600a V 02.01-R134a V 02.02-R134a V 03.01-R600a |
Condenser | Steel |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | V 01.01,V 02.01,V 02.02- 1000VA V 03.01-Low Voltage(135~260V) For V 03.01 - Wide Voltage Range (135Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | GPPS/4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes/1 |
Egg Tray | Yes |
Can Storage Dispenser | No |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/3 |
Drawer | HIPS/5 |
Door Basket | No |
Interior Lamp | No |
Net Dimensions : | |
Width/mm | 545 mm |
Depth/mm | 630 mm |
Height/mm | 1590 mm |
Packaging : | |
Width/mm | 580 mm |
Depth/mm | 640 mm |
Height/mm | 1605 mm |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 101/ 101/ 49 |
Received it in good condition. A+ product.
No none asked to seller yet about this product