Type | Direct Cool |
Capacity : | |
Gross Volume | 252 Ltr. |
Net Volume | 238 Ltr. |
Net Weight | 59 ± 2 Kg |
Gross Weight | 66 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz/ watt | 220 ~ 240/ 50/ 107 |
Compressor Input Power (Watt) | V 04.01- 124 V 05.01- 124 |
Compressor Type | V 04.01- RSCR V 05.01- RSCR |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Energy Rating | N/A |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual): | Manual |
Handle (Recessed/ Grip) | Recessed/Grip |
Lock | Yes |
Refrigerant | V 04.01-R600a V 05.01-R600a V 06.01-R600a |
Condenser | Steel |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | V 04.01-Low Voltage(130~260V) V 05.01-Low Voltage(130~260V) |
Refrigerator Compartment : | |
Shelf (Material/No.) | Wire/2 |
Door Basket | GPPS/4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes |
Vegetable Crisper Cover | Yes |
Egg Tray | Yes |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/3 |
Drawer | HIPS/5 |
Net Dimensions : | |
Width/mm | 545 mm |
Depth/mm | 630 mm |
Height/mm | 1730 mm |
Packaging Dimensions : | |
Width/mm | 580 mm |
Depth/mm | 640 mm |
Height/mm | 1745 mm |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 98/ 72/ 36 |
No none asked to seller yet about this product