Type | Direct Cool |
Capacity : | |
Gross Volume | 268 Ltr. |
Net Volume | 254 Ltr. |
Net Weight | 61 ± 2 Kg |
Gross Weight | 66 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | V 02.01-132 V 03.01-118 V 03.02-118 V 04.01-127 |
Compressor Type | V 02.01-RSCR V 03.01-RSCR V 03.02-RSCR V 04.01-RSCR |
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
Energy Rating | 5 star (BDS 1850:2012) |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | V 02.01-R134a V 03.01-R600a V 03.02-R600a V 04.01-R600a |
Condenser | Steel |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | V 02.01-1000VA V 03.01,V 03.02-Low Voltage(140~260V) For V 03.01,V 03.02 - Wide Voltage Range (140Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended. V 04.01-Low Voltage(150~260V) For V 04.01 - Wide Voltage Range (150Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended. |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/3 |
Door Pocket | GPPS/4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes |
Vegetable Crisper Cover | Yes |
Egg Tray | Yes |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/3 |
Drawer | HIPS/5 |
Door Pocket | No |
Interior Lamp | No |
Net Dimensions : | |
Width/mm | 545 mm |
Depth/mm | 630 mm |
Height/mm | 1800 mm |
Packaging : | |
Width/mm | 580 mm |
Depth/mm | 640 mm |
Height/mm | 1810 mm |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 97/ 72/ 36 |
ফ্রিজটি নিখুঁত, কোন সমস্যা ছাড়াই ক্যাশমেমো ও ওয়ারেন্টি কার্ড সহ পেয়েছি।
No none asked to seller yet about this product