Type | Direct Cool |
Capacity : | |
Gross Volume | 337 Ltr |
Net Volume | 317 Ltr |
Net Weight | 60 ± 2 Kg |
Gross Weight | 67.5 ± 2 Kg |
Performance : | |
Climate Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz/ watt | 220V ~ 250/50/185 |
Compressor | RSCR |
General features | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/Grip) | Recessed/Grip |
Lock | Yes |
Refrigerant | R600a |
Condenser | Copper |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | 2000VA or More |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/3 |
Door Basket | PS/2 |
Interior Lamp | Yes |
Vegetable Crisper Cover | Yes (Glass/ plastic) |
Egg Tray or Pocket | Yes/ 1 |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Dimensions (Net) : | |
Width/mm | 640 |
Depth/mm | 653 |
Height/mm | 1616 |
Packing : | |
Width/mm | 700 |
Depth/mm | 700 |
Height/mm | 1620 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 73/ 73/ 34 |