Type | Direct Cool |
Capacity : | |
Gross Volume | 341 Ltr |
Net Volume | 320 Ltr. |
Net Weight | 67 ± 2 Kg |
Gross Weight | 72 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N ~ ST |
Rated Voltage/ Hz | 220- 240/ 50 |
Compressor Input Power (Watt) | V 0601 -(38~109) V 0701-(33~126) V 0702- (33~126) |
Compressor Type | V 0601- BLDC V 0701- BLDC V 0702- BLDC |
Cooling Efect | Freezer Cabinet Less than -18 ̊C Refrigerator Cabinet 0 ̊C to +5 ̊C |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | V 0601 - R600a V 0701 - R600a V 0702 - R600a |
Condenser | Steel |
Capillary | Copper |
Thermostat | RoHS Certified |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | 2100VA |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | PVC/4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes |
Egg Tray or Pocket | Yes |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Dimensions (Net) : | |
Width/mm | 594 |
Depth/mm | 708 |
Height/mm | 1720 |
Packing : | |
Width/mm | 625 |
Depth/mm | 745 |
Height/mm | 1730 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 77/ 57/ 27 |