Type | Direct Cool |
Capacity : | |
Gross Volume | 213 Ltr. |
Net Volume | 182 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz/ watt | 220 ~ 250/ 50/ 139 |
Compressor | RSCR/RSIR |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | R134a |
Condenser | Copper |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | PVC/2 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes |
Egg Tray or Pocket | Yes/1 |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Dimensions (Net) : | |
Width/mm | 542 |
Depth/mm | 617 |
Height/mm | 1497 |
Packing : | |
Width/mm | 600 |
Depth/mm | 635 |
Height/mm | 1520 |
Weight/Kg - Net/Packing | 45.6 /52.4 |
Loading Capacity-20Ft/ 40Ft/ 40 HQ | 27/57/57 |