Type | Direct Cool |
Capacity : | |
Gross Volume (Outer Dimension, Manufacturer declared) | 244 Ltr. |
Net Volume | 229 Ltr. |
Net Weight | 54 ± 2 Kg |
Gross Weight | 61 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz/ watt | 220~240/ 50/ 162 |
Compressor | RSCR/RSIR |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed |
Lock | Yes |
Refrigerant | R134a / R600a |
Condenser | Copper |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | 1000VA or More |
Refrigerator Compartment : | |
Shelf (Material/No.) | Wire/3 |
Door Basket | PVC/3 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes |
Egg Tray or Pocket | Yes/ 1 |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Cooling Efect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Net Dimensions : | |
Width/mm | 545 |
Depth/mm | 605 |
Height/mm | 1745 |
Packaging Dimensions : | |
Width/mm | 580 |
Depth/mm | 635 |
Height/mm | 1755 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 103/ 75/ 36 |