Type | Direct Cool |
Capacity : | |
Gross Volume | 193 Ltr. |
Net Volume | 175 Ltr. |
Net Weight | 40 ± 2 Kg |
Gross Weight | 46 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | T |
Rated Voltage/ Hz/ watt | 220-240 V/ 50 Hz/ 72W |
Compressor | RSCR |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Grip |
Lock | Yes |
Refrigerant | R600a |
Condenser | Steel |
Capillary | Copper |
Thermostat | RoHS Certified |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | No Voltage Stabilizer |
Refrigerator Compartment : | |
Shelf (Material/No.) | Glass/2 |
Bottle Basket | PS/5 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 (17L) |
Vegetable Crisper Cover | Yes (Glass) |
Egg Tray or Pocket | Yes/1 |
Medicine Box | Yes/1 |
2.25 L Bottle Accommodation | Yes |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/ No.) | No |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Double Layer Freezer Door | Yes |
Uniform Flow | Yes |
Cooling Effect | Freezer Cabinet Less than -60C Refrigerator Cabinet +30C to +70C |
Dimensions (Net) : | |
Width/mm | 538 |
Depth/mm | 600 |
Height/mm | 1230 |
Packing : | |
Width/mm | 580 |
Depth/mm | 660 |
Height/mm | 1300 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 136/104/48 |
product was good. value for money. recommended