Type | Direct Cool |
Capacity : | |
Gross Volume | 216 Ltr. |
Net Volume | 210 Ltr. |
Net Weight | 46 ± 2 Kg |
Gross Weight | 52 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz/ watt | 220 ~ 240/50 / 139 |
Compressor | RSCR/RSIR |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | R134a |
Condenser | Copper |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | 1000VA or More |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/3 |
Door Basket | PVC/3 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes |
Egg Tray or Pocket | Yes/ 1 |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Cooling Efect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Net Dimensions : | |
Width/mm | 545 |
Depth/mm | 605 |
Height/mm | 1630 |
Packaging Dimensions : | |
Width/mm | 580 |
Depth/mm | 635 |
Height/mm | 1640 |
Loading Capacity - 20Ft/ 40Ft/ 40 HQ | 36/76/76 |
It's a great product...thnx seller for giving me the original one. my wife really satisfied