Type | Direct Cool |
Capacity : | |
Gross Volume (Outer Dimension, Manufacturer declared) | 244 Ltr. |
Net Volume | 220 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz |
Compressor Input Power (Watt) | V 0401-132 V 0501-111 |
Compressor Type | RSCR |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Energy Rating | 5 star (BDS 1850:2012) |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed |
Lock | Yes |
Refrigerant | V 0401-R134a V 0501-R134a |
Thermostat | RoHS Certified |
Condenser | Steel |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | 1000VA |
Refrigerator Compartment : | |
Shelf (Material/No.) | Wire/3 |
Door Pocket | 4 |
Interior Lamp | Yes |
Vegetable Box | Yes/1 |
Vegetable Box Cover | Yes |
Egg Case | Yes/ 1 |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Dimensions (Net) : | |
Width/mm | 545 |
Depth/mm | 640 |
Height/mm | 1760 |
Packing : | |
Width/mm | 580 |
Depth/mm | 645 |
Height/mm | 1770 |
Weight/Kg - Net/Packing (±2 KG) | 51/57 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 103/ 75/ 36 |