Type | Direct Cool |
Capacity : | |
Gross Volume | 223 Ltr. |
Net Volume | 209 Ltr. |
Net Weight | 56 ± 2 Kg |
Gross Weight | 60 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | V 04.01-111 V 05.01-111 V 05.02-111 V 05.03-111 V 06.01-108.6 |
Compressor Type | RSCR |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | V 04.01-R134a V 05.01-R134a V 05.02-R134a V 05.03-R134a V 06.01-R600a |
Condenser | Steel |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | V 04.01, V 05.01, V 05.02, V 05.03-1000VA, V 06.01-Low Voltage (130~260V) For V 06.01 - Wide Voltage Range (130Vac -260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/3 |
Door Basket | GPPS/4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes |
Vegetable Crisper Cover | Yes |
Egg Tray or Pocket | Yes |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | HIPS/5 |
Door Basket | No |
Interior Lamp | No |
Net Dimensions : | |
Width/mm | 545 mm |
Depth/mm | 630 mm |
Height/mm | 1580 mm |
Packaging Dimensions : | |
Width/mm | 580 mm |
Depth/mm | 640 mm |
Height/mm | 1595 mm |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 101/ 101/ 49 |