Type | Direct Cool |
Capacity : | |
Gross Volume | 348 Ltr |
Net Volume | 333 Ltr. |
Net Weight | 65.5 ± 2 Kg |
Gross Weight | 72.1 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz/ watt | 220- 240/ 50/ 127 |
Compressor | RSCR |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | R600a |
Condenser | Copper |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | 2000VA or More |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/3 |
Door Basket | PS/4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes(Glass/ Plastic) |
Egg Tray or Pocket | Yes |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/No.) | Wire/ 2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Dimensions (Net) : | |
Width/mm | 640 |
Depth/mm | 653 |
Height/mm | 1735 |
Packing : | |
Width/mm | 700 |
Depth/mm | 700 |
Height/mm | 1765 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 71/ 51/ 24 |