Type | Direct Cool |
Capacity : | |
Gross Volume | 191 Ltr. |
Net Volume | 171 Ltr. |
Net Weight | 46 ± 2 Kg |
Gross Weight | 51.5 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | V 0101-104 |
Compressor Type | V 0101 - RSCR |
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | V 0101 - R600a |
Condenser | Steel |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | 600VA |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | PS/3 |
Interior Lamp | Yes |
Vegetable Crisper | Yes |
Vegetable Crisper Cover | Yes/1 |
Egg Tray or Pocket | Yes |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | HIPS/3 |
Net Dimensions : | |
Width/mm | 516 mm |
Depth/mm | 585 mm |
Height/mm | 1505 mm |
Packaging : | |
Width/mm | 555 mm |
Depth/mm | 630 mm |
Height/mm | 1535 mm |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 108/ 108/ 52 |