Type | Direct Cool |
Capacity : | |
Gross Volume | 282 Ltr. |
Net Volume | 265 Ltr. |
Net Weight | 54 ± 2 Kg |
Gross Weight | 61 ± 2 Kg |
Performance : | |
Climate Class | N ~ ST |
Rated Voltage/ Hz/ watt | 220 ~ 240/ 50/ 109 |
Compressor Input Power (Watt) | V 0201- 109 V 0301- 96 V 0401- 111 V 0601- 127 |
Compressor Type | V 0201- RSCR V 0301- RSCR V 0401- RSCR V 0601- RSCR |
General features : | |
Temperature Control | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in |
Lock | Yes |
Refrigerant | V 0201- R134a V 0301- R600a V 0401- R134a V 0601- R600a |
Condenser | Copper |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | PVC/3 |
Interior Lamp | Yes |
Vegetable Crisper | Yes (Plastic) |
Vegetable Crisper Cover | Yes (ABS/ PS) |
Egg Tray or Pocket | Yes |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Net Dimensions : | |
Width/mm | 585 |
Depth/mm | 711 |
Height/mm | 1526 |
Packaging Dimensions : | |
Width/mm | 625 |
Depth/mm | 745 |
Height/mm | 1530 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 80/ 80/ 38 |