Announced | 2016, February |
Status | Available. Released 2016, March |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 1900 / 2100 TD-SCDMA |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | |
EDGE |
Dimensions | 139.3 x 70.8 x 7.8 mm (5.48 x 2.79 x 0.31 in) |
Weight | 133 g (4.69 oz) |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~69.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
OS | Android 5.1 (Lollipop), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
GPU | Adreno 418 |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB |
RAM | 3 GB RAM |
Primary camera | 13 MP, PDAF, f/2.0 |
Secondary camera | 5 MP, f/2.0 |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 1080p@30fps, 720p@120fps |
Alert types | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
FM radio | |
USB | Type-C 1.0 reversible connector |
Infrared port |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery type | Non-removable Li-Ion |
Battery capacity | 3260 mAh battery |
Color | Black, White, Gold, Pink |
Other Features | Fast battery charging: 40% in 60 min (Quick Charge 2.0) XviD/DivX/MP4/H.265 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |