Announced | 2016, February |
Status | Available. Released 2016, April |
Technology | GSM / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA CDMA2000 1xEV-DO - China |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - Global LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
GPRS | |
EDGE |
Dimensions | 144.6 x 69.2 x 7.3 mm (5.69 x 2.72 x 0.29 in) |
Weight | 129 g / 139 g (Ceramic) (4.90 oz) |
Build | Front/back glass (Gorilla Glass 4), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.15 inches, 73.1 cm2 (~73.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
Protection | Gorilla Glass 4 MIUI 10 |
OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
CPU | Quad-core (2x1.8 GHz Kryo & 2x1.36 GHz Kryo) - Standard edition Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - Prime & Pro edition |
GPU | Adreno 530 |
Card slot | No |
Internal | 32/64/128 GB |
RAM | 3/4 GB |
Primary camera | 16 MP, f/2.0, 1/2.8", 1.12µm, 4-axis OIS, PDAF |
Secondary camera | 4 MP, f/2.0, 1/3", 2µm |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Alert types | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
FM radio | |
USB | Type-C 1.0 reversible connector |
Infrared port |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery type | Non-removable Li-Po |
Battery capacity | 3000 mAh battery |
Color | Black, White, Gold, Ceramic |
Other Features | Fast battery charging (Quick Charge 3.0) MP4/DivX/XviD/WMV/H.265 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |