Announced | 2016, September |
Status | Available. Released 2016, October |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | |
EDGE |
Dimensions | 154.6 x 77.7 x 8 mm (6.09 x 3.06 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Build | Front glass, aluminum body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~74.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Multitouch |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
CPU | Quad-core (2x2.35 GHz Kryo & 2x2.2 GHz Kryo) |
GPU | Adreno 530 |
Card slot | No |
Internal | 64/128 GB |
RAM | 4/6 GB |
Primary camera | 13 MP, f/2.0, 1/3", 1.12µm, PDAF 13 MP B/W, f/2.0, 1/3", 1.12µm |
Secondary camera | 4 MP, f/2.0, 1/3", 2µm |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
FM radio | |
USB | Type-C 1.0 reversible connector |
Infrared port |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery type | Non-removable Li-Po |
Battery capacity | 3800 mAh battery |
Color | Silver, Gray, Gold, Rose Gold |
Other Features | Fast battery charging (Quick Charge 3.0) |