Announced | 2018, May |
Status | Available. Released 2018, June |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPRS | |
EDGE |
Dimensions | 154.9 x 74.8 x 7.6 mm (6.10 x 2.94 x 0.30 in) |
Weight | 175 g (6.17 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame (7000 series) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.21 inches, 97.1 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2248 pixels (~402 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass 5 - HDR10 display - DCI-P3 - MIUI 9.5 |
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Card slot | No |
Internal | 64/128/256 GB |
RAM | 6/8 GB |
Primary camera | 12 MP, f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF 12 MP, f/2.4, 56mm (telephoto), 1/3.4", 1.0µm, AF, 2x optical zoom |
Secondary camera | 20 MP, f/2.0, 0.9µm |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/120/240fps |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | |
FM radio | |
USB | Type-C 1.0 reversible connector |
Infrared port |
Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery type | Non-removable Li-Po |
Battery capacity | 3400 mAh battery |
Made by | China |
Color | Black, Blue, White, Gold |
Other Features | Fast battery charging (Quick Charge 4.0+) MP4/DivX/XviD/WMV/H.265 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |