Announced | 2016, October |
Status | Available. Released 2016, November |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
GPRS | |
EDGE |
Dimensions | 158.8 x 81.9 x 7.9 mm (6.25 x 3.22 x 0.31 in) |
Weight | 209 g (7.37 oz) |
Build | Front glass, ceramic frame, back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches, 108.7 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1080 x 2040 pixels, 17:9 ratio (~362 ppi density) |
Multitouch |
OS | Android 6.0 (Marshmallow), planned upgrade to 7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
CPU | Quad-core (2x2.35 GHz Kryo & 2x2.19 GHz Kryo) |
GPU | Adreno 530 |
Card slot | No |
Internal | 128 / 256 GB |
RAM | 6 / 4 GB RAM |
Primary camera | 16 MP, f/2.0, 1/3", 1.0µm, PDAF |
Secondary camera | 5 MP, f/2.2 |
Features | Dual-LED dual-tone flash, HDR |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
FM radio | |
USB | Type-C 1.0 reversible connector |
Infrared port |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery type | Non-removable Li-Ion |
Battery capacity | 4400 mAh battery |
Color | Black, White |
Other Features | Fast battery charging (Quick Charge 3.0) XviD/MP4/H.265 player MP3/WAV/eAAC+/Flac player Photo/video editor Document viewer |