Announced | 2016, March |
Status | Available. Released 2016, April |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
GPRS | |
EDGE |
Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
Weight | 144 g (5.08 oz) |
Build | Front glass, aluminum body |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~71.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
OS | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 405 |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB |
RAM | 3 GB RAM |
Primary camera | 13 MP, PDAF, f/2.0 |
Secondary camera | 5 MP, f/2.2 |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Alert types | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
FM radio | |
USB | microUSB 2.0 |
Infrared port |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery type | Non-removable Li-Ion |
Battery capacity | 4100 mAh battery |
Color | Dark Gray, Silver, Gold |
Other Features | Fast battery charging DivX/Xvid/MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |