Announced | 2017, January |
Status | Available. Released 2017, January |
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | |
EDGE |
Dimensions | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) |
Weight | 165 g (5.82 oz) |
Build | Front glass, aluminum body |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32/64 GB |
RAM | 3/4 GB |
Primary camera | 13 MP, f/2.0, 1.12µm, PDAF |
Secondary camera | 5 MP, f/2.0 |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 1080p@30fps, 720p@120fps |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Infrared port |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery type | Non-removable Li-Po |
Battery capacity | 4100 mAh battery |
Color | Dark Gray, Gold, Black, Lake Blue (64/4GB model) |
Other Features | XviD/MP4/H.265 player MP3/WAV/eAAC+/Flac player Photo/video editor Document viewer |